Automotive News
Model 2026
Ducati Panigale V4 R
Ducati Panigale V4 R is a track-focused superbike with a high-revving V4 engine, lightweight chassis, aggressive aerodynamics, and cutting-edge electronics.
Don't miss out on the best offers this January
Ducati Panigale V4 R Specifications
Above 90 km/Hr
Sports
Petrol
Disc
Disc
330 kmph
12.5 kmpl
998 cc
221.02 PS @ 15750 rpm
120.9 Nm @ 11250 rpm
17 L
4- Stroke, 4- Cylinder, Liquid- Cooled Engine
Ducati Panigale V4 R Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 998 cc |
| Engine Type | 4- Stroke, 4- Cylinder, Liquid- Cooled Engine |
| Max Power | 221.02 PS @ 15750 rpm |
| Max Torque | 120.9 Nm @ 11250 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist and Slipper Clutch |
| Bore | 81 mm |
| Stroke | 53.5 mm |
| Compression Ratio | 14.0 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| USB Charging Port | Yes |
| Anti Theft Alarm | Yes |
| Cruise Control | Yes |
Features and Safety
| Pass Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Display | Yes |
| Traction Control | Yes |
| Saree Guard | Yes |
| Quickshifter | Yes |
| Kill Switch | Yes |
| Side Stand Engine Cut-off | Yes |
| Real Time Mileage Indicator | Yes |
| Gear Position Indicator | Yes |
| Service Due Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 12.5 kmpl |
Chassis and Suspension
| Frame Type | Aluminum Alloy Front Frame With Optimized Stiffnesses |
| Front Suspension | Fully Adjustable 43 mm Öhlins NPX 25/30 Pressurized Fork with TiN Treatment |
| Back Suspension | Fully Adjustable Ohlins TTX 36 Unit with Hydraulic Spring Preload Adjuster |
| Front Suspension Preload Adjustable | Yes |
| Back Suspension Preload Adjustable | Yes |
Dimensions and Capacity
| Kerb Weight | 193.5 kg |
| Fuel Tank Capacity | 17 L |
| Reserve Fuel Capacity | 4.5 L |
| Seat Height | 850 mm |
| Ground Clearance | 135 mm |
| Length | 2105 mm |
| Width | 805 mm |
| Height | 1180 mm |
| Wheelbase | 1471 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| Turn Signal | LED |
| DRLs (Daytime Running Lights) | Yes |
| Low Fuel Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 120/70 - R17 |
| Back Tyre Size | 200/60 - R17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 330 mm |
| Back Brake Type and Size | Disc, 245 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 330 kmph |
Motor & Battery
| Max Power | 221.02 PS @ 15750 rpm |
| Battery Capacity | 12.8V, 4Ah |
Underpinnings
| Stand Alarm | Yes |
| High Beam Indicator | Yes |
| Hazard Warning Indicator | Yes |
| Engine Temperature Indicator | Yes |
| Malfunction Indicator | Yes |
What's Include
| Basic Warranty | 2 Year |
| Basic Warranty | Unlimited km |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |










