Automotive News
Model 2025
Hero Xoom 125
The Hero Xoom 125 version of India’s sporty city scooter is available in multiple variants and colour schemes. Check out images, specs, and user reviews at Bike King.
Don't miss out on the best offers this January
Hero Xoom 125 Specifications
Above 90 km/Hr
Commuter
Petrol
Drum
Drum
95 kmph
53 kmpl
124.6 cc
9.92 PS @ 7250 rpm
10.4 Nm @ 6000 rpm
5 L
4- Stroke, 1- Cylinder, Air- Cooled, Spark Ignition (SI)
Hero Xoom 125 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 124.6 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Air- Cooled, Spark Ignition (SI) |
| Max Power | 9.92 PS @ 7250 rpm |
| Max Torque | 10.4 Nm @ 6000 rpm |
| Transmission | Automatic |
| Drive Type | Automatic |
| Bore | 52.4 mm |
| Stroke | 57.8 mm |
| Compression Ratio | 10+/0.2 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Kick Start and Self Start |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | No |
| Carry Hook | Yes |
| Seat Type | Single |
| Underseat Storage | Yes |
Features and Safety
| Pass Light | Yes |
| Carry Hook | Yes |
| Clock | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Display | Yes |
| Stand Alarm | Yes |
| Seat Opening Switch | - |
| Service Reminder Indicator | Yes |
| Real Time Mileage Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 53 kmpl |
| Acceleration | 0-60 kmph, 7.6 s |
Chassis and Suspension
| Frame Type | High Rigidity Underbone |
| Front Suspension | Telescopic Hydraulic Shock Absorber |
| Back Suspension | Single Side Shock Absorber with Preload Adjuster |
| Front Suspension Preload Adjustable | No |
| Back Suspension Preload Adjustable | Yes |
Dimensions and Capacity
| Kerb Weight | 120 kg |
| Fuel Tank Capacity | 5 L |
| Reserve Fuel Capacity | 1.25 L |
| Seat Height | 164 mm |
| Ground Clearance | 777 mm |
| Length | 1978 mm |
| Width | 739 mm |
| Height | 1131 mm |
| Wheelbase | 1327 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | - |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Turn Signal | LED |
| Hazard Warning Lights | No |
| Low Fuel Indicator | No |
| Low Oil Indicator | Yes |
| Boot Light | Yes |
Tyres and Brakes
| Front Tyre Size | 110/80 - 14 |
| Back Tyre Size | 120/70 - 14 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Drum, 130 mm |
| Back Brake Type and Size | Drum, 130 mm |
Performance
| Top Speed | 95 kmph |
Motor & Battery
| Max Power | 9.92 PS @ 7250 rpm |
| Battery Capacity | 12V, 4Ah |
Underpinnings
| 1st Service | 500-750 Kms/60 Days |
| 2nd Service | 3000-3500 Kms/160 Days |
| 3rd Service | 6000-6500 Kms/260 Days |
| 4th Service | 9000-9500 Kms/12000-12500 Days |
What's Include
| Basic Warranty | 5 Years |
| Basic Warranty | 50000 km |
App Features
| GPS & Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |














