Automotive News
Kawasaki Ninja 125 Specifications
Above 90 km/Hr
Sports
Petrol
Disc
Disc
37.3 kmpl
125 cc
14.14 PS @ 10000 rpm
11.7 Nm @ 7700 rpm
11 L
4- Stroke, 1- Cylinder, Liquid- Cooled, DOHC Engine
Kawasaki Ninja 125 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 125 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Liquid- Cooled, DOHC Engine |
| Max Power | 14.14 PS @ 10000 rpm |
| Max Torque | 11.7 Nm @ 7700 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Wet Multiple Disc |
| Bore | 58 mm |
| Stroke | 47.2 mm |
| Compression Ratio | 11.7 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
Features and Safety
| Display | Yes |
| Footrest | Yes |
| Clock | Yes |
| Distance to Empty Indicator | Yes |
| Gear Position Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 37.3 kmpl |
| Acceleration | 0 - 50 kmph, 4.8 s |
| Acceleration | 0 - 60 kmph, 6.6 s |
| Acceleration | 0 - 100 kmph, 20.3 s |
Chassis and Suspension
| Frame Type | Tubular Diamond Steel |
| Front Suspension | Telescopic Fork, Travel - 110 mm |
| Back Suspension | Uni-Trak Swingarm, Travel - 120 mm |
Dimensions and Capacity
| Kerb Weight | 149 kg |
| Fuel Tank Capacity | 11 L |
| Seat Height | 785 mm |
| Ground Clearance | 170 mm |
| Length | 1935 mm |
| Width | 685 mm |
| Height | 1075 mm |
| Wheelbase | 1330 mm |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 100/80 - 17 |
| Back Tyre Size | 130/90 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc |
| Back Brake Type and Size | Disc |
| Braking System | Single Channel |
Motor & Battery
| Max Power | 14.14 PS @ 10000 rpm |
| Battery Capacity | 12V, 6Ah |
Underpinnings
| Hazard Warning Lights | Yes |
| High Beam Indicator | Yes |










