Automotive News
Model 2025
Keeway V302C
Keeway V302C is a stylish bobber-style cruiser powered by a 298cc V-Twin engine.
Don't miss out on the best offers this January
Keeway V302C Specifications
Above 90 km/Hr
Cruiser
Petrol
Disc
Disc
155 kmph
37.03 kmpl
298 cc
29.9 PS @ 8500 rpm
26.5 Nm @ 6500 rpm
15 L
4- Stroke, 2- Cylinder, Liquid- Cooled, SOHC Engine
Keeway V302C Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 298 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Liquid- Cooled, SOHC Engine |
| Max Power | 29.9 PS @ 8500 rpm |
| Max Torque | 26.5 Nm @ 6500 rpm |
| Transmission | 6 Speed Drive |
| Drive Type | Belt Drive |
| Clutch | Assist and Slipper Clutch |
| Bore | 58 mm |
| Stroke | 56.4 mm |
| Compression Ratio | 11.5 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Single |
| Stepup Seat | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Footrest | No |
| Display | Yes |
| Traction Control | No |
| Saree Guard | Yes |
| Kill Switch | Yes |
| Gear Position Indicator | Yes |
| Hazard Warning Indicator | Yes |
| Side Stand Engine Cut-off | Yes |
Mileage and Performance
| Mileage (ARAI) | 37.03 kmpl |
| Acceleration | 0 - 60 kmph, 3.77 s |
| Acceleration | 0 - 80 kmph, 6.25 s |
| Acceleration | 0 - 100 kmph, 10.1 s |
Chassis and Suspension
| Frame Type | Double Downtube Frame |
| Front Suspension | Telescopic Fork, 120 mm Travel |
| Back Suspension | Telescopic Coil Spring Oil Damped, 42 mm Travel |
| Front Suspension Preload Adjustable | No |
| Back Suspension Preload Adjustable | Yes |
Dimensions and Capacity
| Kerb Weight | 167 kg |
| Fuel Tank Capacity | 15 L |
| Reserve Fuel Capacity | 3 L |
| Seat Height | 690 mm |
| Ground Clearance | 158 mm |
| Length | 2120 mm |
| Width | 836 mm |
| Height | 1050 mm |
| Wheelbase | 1420 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | No |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | No |
Tyres and Brakes
| Front Tyre Size | 120/80 - 16 |
| Back Tyre Size | 150/80 - 15 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 300 mm |
| Back Brake Type and Size | Disc, 240 mm |
| Braking System | Dual Channel ABS |
Performance
| Top Speed | 155 kmph |
Motor & Battery
| Max Power | 29.9 PS @ 8500 rpm |
| Battery Capacity | 12V, 11.2Ah |
Underpinnings
| Stand Alarm | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
What's Include
| Basic Warranty | 2 Year |
| Basic Warranty | Unlimited km |
App Features
| Turn-by-Turn Navigation | No |
| Bluetooth Connectivity | No |
| Call/SMS/Alerts | No |










