Automotive News
Simple Ultra Specifications
Above 90 km/Hr
Electric
Disc
Disc
400
115
6.5
139 kg
2.77s
3 years or 30,000 km
Tubeless
Engine and Transmission
| Motor Type | PMSM |
| Motor Power | 8.5 kW |
| Rated Power | 4.5 kW |
| Max Torque | 72 Nm |
| Transmission | Automatic |
| Drive Type | Mid Drive |
| Cooling System | Air Cooled |
| Starting Mechanism | Push Button |
Features
| Instrument Console | Digital |
| Speedometer | Digital |
| OTA | Yes |
| Geo Fencing | Yes |
| Cruise Control | Yes |
| Hill Hold | Yes |
| Seat Type | Single |
Features and Safety
| Braking Type | Combi Brake System |
| Display | Touchscreen Display |
| Side Stand Sensor | Yes |
| Riding Modes | Eco, Ride, Dash, Sonic |
Chassis and Suspension
| Frame Type | Tubular Frame |
| Front Suspension | Telescopic Fork |
| Back Suspension | Mono Shock |
Dimensions and Capacity
| kerb Weight | 134 kg |
| Seat Height | 770 mm |
| Ground Clearance | 165 mm |
| Boot Space | 30 L |
Electricals
| Headlight Type | LED |
| Taillight | LED |
| DRLs | LED |
| Turn Signal Lamp | LED |
| Low Battery Indicators | LED |
Tyres and Brakes
| Front Tyre Size | 90/90-12 |
| Back Tyre Size | 90/90-12 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 200 mm |
| Back Brake Type and Size | Disc, 190 mm |
Performance
| Top Speed | 115 km/Hr |
Motor & Battery
| Battery Capacity | 6.5 Kwh |
App Features
| Navigation | Yes |
| Anti Theft Alarm | Yes |
| Geo Fencing | Yes |



