Automotive News
AMO Electric Jaunty Plus Specifications
30-60 km/Hr
Electric
Disc
Drum
108
50
2.4 Kwh
82 kg
8 s
3 years or 30,000 km
Tubeless
Engine and Transmission
| Motor Type | Brushless DC |
| Motor Power | 1.27 kW |
| Transmission | Automatic |
| Drive Type | Hub Motor |
| Starting Mechanism | Push Button Start |
Features
| Instrument Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Seat Type | Single |
| USB Charging Port | Yes |
Features and Safety
| Braking Type | Combi Brake System |
| Kill Switch | Yes |
| Footrest | Yes |
| Underseat Storage | Yes |
Chassis and Suspension
| Frame Type | High Rigid Tubular Frame |
| Front Suspension | Telescopic Fork |
| Back Suspension | Spring Loaded Gas |
Dimensions and Capacity
| Kerb Weight | 82 kg |
| Seat Height | 730 mm |
| Ground Clearance | 160 mm |
| Length | 1840 mm |
| Width | 690 mm |
| Height | 1070 mm |
Electricals
| Headlight Type | LED |
| Taillight | Bulb |
| DRLs | Yes |
| Turn Signal | Bulb |
| Low Battery Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 3.00 - 10 |
| Back Tyre Size | 3.00 - 10 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 130 mm |
| Back Brake Type and Size | Drum, 120 mm |
Performance
| Top Speed | 50 Km/Hr |
Motor & Battery
| Battery Capacity | 2.4 Kwh |
| Battery Type | Li-ion |
App Features
| Anti Theft Alarm | Yes |
| Low battery alert | Yes |










