Automotive News
Model 2025
Aprilia RS 660
The Aprilia RS 660 is a lightweight middleweight supersport offering sharp performance, advanced electronics, and aerodynamic styling.
Don't miss out on the best offers this January
Aprilia RS 660 Specifications
Above 90 km/Hr
Sports
Petrol
Disc
Disc
230 kmph
20.4 kmpl
659 cc
100 PS @ 10500 rpm
67 Nm @ 8500 rpm
15 L
4- Stroke, 2- Cylinder, Liquid- Cooled Parallel Twin Engine
Aprilia RS 660 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 659 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Liquid- Cooled Parallel Twin Engine |
| Max Power | 100 PS @ 10500 rpm |
| Max Torque | 67 Nm @ 8500 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist and Slipper Clutch |
| Bore | 81 mm |
| Stroke | 63.93 mm |
| Compression Ratio | 13.5 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| Cruise Control | Yes |
| USB Charging Port | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Footrest | No |
| Display | TFT |
| Traction Control | Yes |
| Saree Guard | Yes |
| Kill Switch | Yes |
| Gear Position Indicator | Yes |
| Service Due Indicator | Yes |
| Hazard Warning Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 20.4 kmpl |
| Acceleration | 0 - 100 kmph, 3.9 s |
Chassis and Suspension
| Frame Type | Dual Beam Aluminium Frame |
| Front Suspension | Kayaba 41 mm Upside-Down Fork, Adjustable in Rebound and Preload, Travel - 120 mm |
| Back Suspension | Kayaba Monoshock, Adjustable in Rebound and Preload, Travel - 130 mm |
| Front Suspension Preload Adjustable | Yes |
| Back Suspension Preload Adjustable | Yes |
Dimensions and Capacity
| Kerb Weight | 183 kg |
| Fuel Tank Capacity | 15 L |
| Reserve Fuel Capacity | 4 L |
| Seat Height | 820 mm |
| Ground Clearance | 155 mm |
| Length | 1995 mm |
| Width | 745 mm |
| Height | 1150 mm |
| Wheelbase | 1370 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | No |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Brake Type | 120/70 - 17 |
| Back Tyre Size | 180/55 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 320 mm |
| Back Brake Type and Size | Disc, 220 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 230 kmph |
Motor & Battery
| Max Power | 100 PS @ 10500 rpm |
| Battery Capacity | 12V, 8.6AH |
Underpinnings
| No. of Tripmeters | 2 |
| Stand Alarm | Yes |
| High Beam Indicator | Yes |
| Engine Temperature Indicator | Yes |
| Average Speed | Yes |
What's Include
| Basic Warranty | 2 Year |
| Basic Warranty | Unlimited km |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |













