Automotive News
Model 2025
Aprilia RSV4
The Aprilia RSV4 1100?Factory is a top-tier superbike featuring a 65° V4 engine, cutting-edge electronics, and race-bred aerodynamics.
Don't miss out on the best offers this January
Aprilia RSV4 Specifications
Above 90 km/Hr
Sports
Petrol
Disc
Disc
305 kmph
15.4 kmpl
1099 cc
219.98 PS @ 13000 rpm
127 Nm @ 10800 rpm
18 L
4- Stroke, 4- Cylinder, Liquid- Cooled, DOHC Engine
Aprilia RSV4 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 1099 cc |
| Engine Type | 4- Stroke, 4- Cylinder, Liquid- Cooled, DOHC Engine |
| Max Power | 219.98 PS @ 13000 rpm |
| Max Torque | 127 Nm @ 10800 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Multiplate Wet Clutch with Slipper System |
| Bore | 81 mm |
| Stroke | 53.32 mm |
| Compression Ratio | 13.6 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Techometer | Digital |
| Seat Type | Split |
| Cruise Control | Yes |
| USB Charging Port | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Footrest | No |
| Display | Yes |
| Traction Control | Yes |
| Saree Guard | Yes |
| Kill Switch | Yes |
| Gear Position Indicator | Yes |
| Service Due Indicator | Yes |
| Hazard Warning Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 15.4 kmpl |
| Acceleration | 0 - 100 kmph, 3.2 s |
Chassis and Suspension
| Frame Type | Twin Spar Aluminum Frame |
| Front Suspension | Öhlins Ø 43 mm Electronically Controlled USD Fork, Fully Adjustable, Travel - 125 mm |
| Back Suspension | Öhlins Electronically Controlled Monoshock, Fully Adjustable, Travel - 115 mm |
| Front Suspension Preload Adjustable | Yes |
| Back Suspension Preload Adjustable | Yes |
Dimensions and Capacity
| Kerb Weight | 204 kg |
| Fuel Tank Capacity | 18 L |
| Reserve Fuel Capacity | 4 L |
| Seat Height | 851 mm |
| Ground Clearance | 130 mm |
| Length | 2055 mm |
| Width | 735 mm |
| Height | 1150 mm |
| Wheelbase | 1435 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | No |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 120/70 - 17 |
| Back Tyre Size | 200/55 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 330 mm |
| Back Brake Type and Size | Disc, 220 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 305 kmph |
Motor & Battery
| Max Power | 219.98 PS @ 13000 rpm |
| Battery Capacity | 12V, 8.6Ah |
Underpinnings
| No. of Tripmeters | 2 |
| Stand Alarm | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
| Average Speed | Yes |
What's Include
| Basic Warranty | 2 Year |
| Basic Warranty | Unlimited km |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |














