Automotive News
Model 2025
Aprilia Tuono 457
The Aprilia Tuono 457 is a street-focused sports machine combining aggressive naked styling with a responsive twin-cylinder engine.
Don't miss out on the best offers this January
Aprilia Tuono 457 Specifications
Above 90 km/Hr
Sports naked
Petrol
Disc
Disc
2025 kmph
25.5 kmpl
457 cc
47.58 PS @ 9400 rpm
43.5 Nm @ 6700 rpm
12.7 L
4- Stroke, 2- Cylinder, Liquid- Cooled, DOHC Engine
Aprilia Tuono 457 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 457 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Liquid- Cooled, DOHC Engine |
| Max Power | 47.58 PS @ 9400 rpm |
| Max Torque | 43.5 Nm @ 6700 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist and Slipper Clutch |
| Bore | 69 mm |
| Stroke | 61.1 mm |
| Compression Ratio | 10.5 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| Body Graphics | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Display | TFT Display |
| Traction Control | Yes |
| Saree Guard | Yes |
| Kill Switch | Yes |
| Gear Position Indicator | Yes |
| Service Due Indicator | Yes |
| Hazard Warning Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 25.5 kmpl |
| Acceleration | 0 - 100 kmph, 5.18 s |
Chassis and Suspension
| Frame Type | Twin Spar Aluminum Frame |
| Front Suspension | Ø 41mm USD Fork, Adjustable Preload, 120mm Wheel Travel |
| Back Suspension | Monoshock, Adjustable Preload, 130 mm Wheel Travel |
| Front Suspension Preload Adjustable | Yes |
| Back Suspension Preload Adjustable | Yes |
Dimensions and Capacity
| Kerb Weight | 175 kg |
| Fuel Tank Capacity | 12.7 mm |
| Reserve Fuel Capacity | 2.5 L |
| Seat Height | 800 mm |
| Ground Clearance | 150 mm |
| Length | 2000 mm |
| Width | 800 mm |
| Height | - |
| Wheelbase | 1360 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | No |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 110/70 - 17 |
| Back Tyre Size | 150/60 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 320 mm |
| Back Brake Type and Size | Disc, 220 mm |
| Braking System | Switchable ABS |
Performance
| Top Speed | 185 kmph |
Motor & Battery
| Max Power | 47.58 PS @ 9400 rpm |
| Battery Capacity | - |
Underpinnings
| No. of Tripmeters | 2 |
| Stand Alarm | Yes |
| High Beam Indicator | Yes |
| Engine Temperature Indicator | Yes |
What's Include
| Basic Warranty | - |
| Basic Warranty | - |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |













