Automotive News
Model 2025
Bajaj Avenger Street 160
Bajaj Avenger Street 160 is a stylish cruiser with a 160cc FI engine, 15 PS power, ABS, LED tail lamp, and 47 kmpl mileage for city and highway rides.
Don't miss out on the best offers this January
Bajaj Avenger Street 160 Specifications
Above 90 km/Hr
Cruiser
Petrol
Disc
Drum
105 kmph
47.2 kmpl
160 cc
15 PS @ 8500 rpm
13.7 Nm @ 7000 rpm
13 L
4- Stroke, 1- Cylinder, Air- Cooled, SOHC, Fuel -Injected Engine
Bajaj Avenger Street 160 Features
Yes
No
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 160 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Air- Cooled, SOHC, Fuel -Injected Engine |
| Max Power | 15 PS @ 8500 rpm |
| Max Torque | 13.7 Nm @ 7000 rpm |
| Transmission | 5 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Wet Multi-Plate |
| Bore | 58 mm |
| Stroke | 60.7 mm |
| Compression Ratio | 9.8 +/- 0.3 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Analogue and Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Analogue |
| Seat Type | Split |
| Graphics | Yes |
| Handle Type | Street Control |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Traction Control | No |
| Clock | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | Yes |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 47.2 kmpl |
| Acceleration | 0 - 100 kmph, 17 s |
Chassis and Suspension
| Frame Type | Doublre Cradle |
| Front Suspension | Telescopic, 130 mm Travel |
| Back Suspension | Twin Shock, 60 mm Travel |
| Front Suspension Preload Adjustable | No |
| Back Suspension Preload Adjustable | No |
Dimensions and Capacity
| Kerb Weight | 154 kg |
| Fuel Tank Capacity | 13 L |
| Reserve Fuel Capacity | 3.8 L |
| Seat Height | 765 mm |
| Ground Clearance | 169 mm |
| Length | 2155 mm |
| Width | 830 mm |
| Height | 1110 mm |
| Wheelbase | 1370 mm |
Electricals
| Headlight Type | Yes |
| Projector Headlight | Yes |
| Taillight | Halogen Bulb |
| DRLs (Daytime Running Lights) | Yes |
| Turn Signal | Halogen Bulb |
| Hazard Warning Lights | No |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | No |
Tyres and Brakes
| Front Tyre Size | 90/90 - 17 |
| Back Tyre Size | 120/80 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 260 mm |
| Back Brake Type and Size | Drum, 130 mm |
| Braking System | Single Channel ABS |
Performance
| Top Speed | 105 kmph |
Motor & Battery
| Max Power | 15 PS @ 8500 rpm |
| Battery Capacity | 12V / 4AH |
Underpinnings
| 1st Service | 750 Kms/30-45 Days |
| 2nd Service | 5000 Kms/240 Days |
| 3rd Service | 10000 Kms/360 Days |
What's Include
| Basic Warranty | 5 Years |
| Basic Warranty | 75000 km |
App Features
| Turn-by-Turn Navigation | No |
| Bluetooth Connectivity | No |
| Call/SMS/Alerts | No |










