Automotive News
Model 2024
Bajaj Dominar 400
Powerful 373.3 cc touring bike with liquid cooling, fuel injection, dual-channel ABS, and sporty design for smooth and comfortable rides. Perfect for highways and city rides.
Don't miss out on the best offers this January
Bajaj Dominar 400 Specifications
Above 90 km/Hr
Sports tourer
Petrol
Disc
Disc
132 kmph
30 kmpl
373.3 cc
40 PS @ 8800 rpm
35 Nm @ 6500 rpm
13 L
4- Stroke, 1- Cylinder, Liquid- Cooled, Fuel-Injected
Bajaj Dominar 400 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 373.3 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Liquid- Cooled, Fuel-Injected |
| Max Power | 40 PS @ 8800 rpm |
| Max Torque | 35 Nm @ 6500 rpm |
| Transmission | 6-Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Wet Multi-Plate with Assist and Slipper Clutch |
| Bore | 89 mm |
| Stroke | 60 mm |
| Compression Ratio | 12 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| USB Charging Port | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Traction Control | Yes |
| Clock | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | Yes |
| Service Reminder Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Engine Cut-off | Yes |
Mileage and Performance
| Mileage (ARAI) | 30 kmpl |
| Acceleration | 0 - 100 kmph, 7.1 s |
Chassis and Suspension
| Frame Type | Beam Type Perimeter Type |
| Front Suspension | 43 mm USD Fork, 135 mm Travel |
| Back Suspension | Multi-Step Adjustable Monoshock with Nitrox, 110 mm Travel |
| Front Suspension Preload Adjustable | No |
| Back Suspension Preload Adjustable | Yes |
Dimensions and Capacity
| Kerb Weight | 193 kg |
| Fuel Tank Capacity | 13 L |
| Reserve Fuel Capacity | - |
| Seat Height | 800 mm |
| Ground Clearance | 157 mm |
| Length | 2156 mm |
| Width | 836 mm |
| Height | 1112 mm |
| Wheelbase | 1453 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | No |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Turn Signal | LED |
| Hazard Warning Lights | No |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 110/70 - 17 |
| Back Tyre Size | 150/60 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 320 mm |
| Back Brake Type and Size | Disc, 230 mm |
| Braking System | Dual Channel ABS |
Performance
| Top Speed | 132 kmph |
Motor & Battery
| Max Power | 40 PS @ 8800 rpm |
| Battery Capacity | 12V, 8Ah |
Underpinnings
| 1st Service | 500-750 Kms/30-45 Days |
| 2nd Service | 4500-5000 Kms/240 Days |
| 3rd Service | 9500-10000 Kms/360 Days |
What's Include
| Basic Warranty | 5 Years |
| Basic Warranty | 75000 km |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |











