Automotive News
Model 2025
Bajaj Platina 110
Bajaj Platina 110 – a reliable, fuel-efficient commuter bike with a 115.45 cc engine and up to 70 kmpl mileage, perfect for daily city rides.
Don't miss out on the best offers this January
Bajaj Platina 110 Specifications
60-90 km/Hr
Commuter
Petrol
Drum
Drum
90 kmph
70 kmpl
115.45 cc
8.6 PS @ 7000 rpm
9.81 Nm @ 5000 rpm
11 L
4- Stroke, 1- Cylinder, Air- Cooled, SOHC, Fuel-Injected Engine
Bajaj Platina 110 Features
No
No
Analogue
Digital
Digital
Engine and Transmission
| Engine Capacity | 115.45 cc |
| Engine Type | 4- Stroke, 1- Cylinder, AirCooled, SOHC, Fuel-Injected Engine |
| Max Power | 8.6 PS @ 7000 rpm |
| Max Torque | 9.81 Nm @ 5000 rpm |
| Transmission | 4 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Wet Multi-Plate |
| Bore | 50 mm |
| Stroke | 58.8 mm |
| Compression Ratio | 9.5 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Kick and Self Start |
Features
| Instrument Console | Analogue |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Seat Type | Single |
| Graphics | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | No |
| Traction Control | No |
| Clock | No |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Malfunction Indicator | Yes |
| Hazard Warning Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 90 kmph |
| Acceleration | 0 - 60 kmph, 9.0 s |
Chassis and Suspension
| Frame Type | Tubular Single Down Tube with Lower Cradle Frame |
| Front Suspension | Hydraulic, Telescopic Type with 135 mm Travel |
| Back Suspension | SOS with Nitrox Gas Canister 110 mm Wheel Travel |
| Front Suspension Preload Adjustable | No |
| Back Suspension Preload Adjustable | Yes |
Dimensions and Capacity
| Kerb Weight | 119 kg |
| Fuel Tank Capacity | 11 L |
| Reserve Fuel Capacity | 2 L |
| Seat Height | 807 mm |
| Ground Clearance | 200 mm |
| Length | 2006 mm |
| Width | 741 mm |
| Height | 1100 mm |
| Wheelbase | 1255 mm |
Electricals
| Headlight Type | Halogen Bulb |
| Projector Headlight | No |
| Taillight | Halogen Bulb |
| DRLs (Daytime Running Lights) | Yes |
| Turn Signal | Halogen Bulb |
| Hazard Warning Lights | No |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 80/100 - 17 |
| Back Tyre Size | 80/100 -17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Drum, 130 mm |
| Back Brake Type and Size | Drum, 110 mm |
| Braking System | Combine Brake System |
Performance
| Top Speed | 90 kmph |
Motor & Battery
| Max Power | 8.6 PS @ 7000 rpm |
| Battery Capacity | 12V, 3Ah |
Underpinnings
| 1st Service | 500-750 Kms/30-45 Days |
| 2nd Service | 4500-5000 Kms/240 Days |
| 3rd Service | 9500-10000 Kms/360 Days |
What's Include
| Basic Warranty | 5 Years |
| Basic Warranty | 75000 km |
App Features
| Turn-by-Turn Navigation | No |
| Bluetooth Connectivity | No |
| Call/SMS/Alerts | No |











