Automotive News
Model 2025
Bajaj Pulsar N160
Bajaj Pulsar N160 is a 164.82cc sports bike with LED tail light, dual-channel ABS, and modern USD suspension for stylish city and highway rides.
Don't miss out on the best offers this January
Bajaj Pulsar N160 Specifications
Above 90 km/Hr
Sports
Petrol
Disc
Drum
120 kmph
52.2 kmpl
164.82 cc
16 PS @ 8750 rpm
14.65 Nm @ 6750 rpm
12 L
4- Stroke, 1- Cylinder, Air- Cooled, SOHC Fuel-Injected
Bajaj Pulsar N160 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 164.82 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Air- Cooled, SOHC Fuel-Injected |
| Max Power | 16 PS @ 8750 rpm |
| Max Torque | 14.65 Nm @ 6750 rpm |
| Transmission | 5 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Wet Multiplate |
| Bore | 58 mm |
| Stroke | 62.38 mm |
| Compression Ratio | 10.3 ± 0.3 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Instrument Console | Analogue and Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Analogue |
| Seat Type | Single |
| Fuel Economy Indicator | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | No |
| Traction Control | Yes |
| Clock | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | Yes |
| Real Time Mileage Indicator | Yes |
| Gear Posotion Indicator | Yes |
| Side Stand Engine Cut-off | Yes |
| Service Due Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 52.2 kmpl |
| Acceleration | 0 - 60 kmph |
Chassis and Suspension
| Frame Type | Perimeter Frame |
| Front Suspension | Upside-Down (USD) Fork, 130 mm Travel |
| Back Suspension | Nitrox Mono-Shock, 120 mm |
| Front Suspension Preload Adjustable | Yes |
| Back Suspension Preload Adjustable | Yes |
Dimensions and Capacity
| Kerb Weight | 147 kg |
| Fuel Tank Capacity | 12 L |
| Reserve Fuel Capacity | 2 L |
| Seat Height | 795 mm |
| Ground Clearance | 165 mm |
| Length | 2015 mm |
| Width | 780 mm |
| Height | 1075 mm |
| Wheelbase | 1358 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | Yes |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Turn Signal | Yes |
| Hazard Warning Lights | Yes |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 100/80 - 17 |
| Back Tyre Size | 130/80 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 300 mm |
| Back Brake Type and Size | Disc, 230 mm |
| Braking System | Dual-Channel |
Performance
| Top Speed | 120 kmph |
Motor & Battery
| Max Power | 16 PS @ 8750 rpm |
| Battery Capacity | 12v, 7Ah |
Underpinnings
| ABS | Dual Channel |
| 1st Service | 500-750 Kms/30-45 Days |
| 2nd Service | 4500-5000 Kms/240 Days |
| 3rd Service | 9500-10000 Kms/360 Days |
What's Include
| Basic Warranty | 2 Year |
| Basic Warranty | 20000 |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |











