Automotive News
Model 2025
Bajaj Pulsar N250
The Bajaj Pulsar N250 is a powerful and stylish sport-naked bike with a 249cc engine, USD front forks, dual-channel ABS, and Bluetooth connectivity. Perfect for city rides and weekend touring.
Don't miss out on the best offers this January
Bajaj Pulsar N250 Specifications
Above 90 km/Hr
Sports naked
Petrol
Disc
Disc
132 kmph
39 kmpl
249 cc
24.5 PS @ 8750 rpm
21.5 Nm @ 6500 rpm
14 L
4- Stroke, 1- Cylinder, Oil- Cooled, SOHC, 2-Valve, Fuel-Injected Engine
Bajaj Pulsar N250 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 249 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Oil- Cooled, SOHC, 2-Valve, Fuel-Injected Engine |
| Max Power | 24.5 PS @ 8750 rpm |
| Max Torque | 21.5 Nm @ 6500 rpm |
| Transmission | 5 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist And Slipper Clutch |
| Bore | 72 mm |
| Stroke | 61.17 mm |
| Compression Ratio | 10.3 + 0.3:1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| Graphics | Yes |
| USB Charging Port | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | Yes |
| Real Time Mileage Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Engine Cut-off | Yes |
| Service Due Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 39 kmpl |
| Acceleration | 0-60 kmph, 4.1 s |
| Acceleration | 0-100 kmph, 10.87 s |
Chassis and Suspension
| Frame Type | Tubular Frame |
| Front Suspension | 37mm USD Forks |
| Back Suspension | Monoshock |
| Front Suspension Preload Adjustable | No |
| Back Suspension Preload Adjustable | Yes |
Dimensions and Capacity
| Kerb Weight | 162 kg |
| Fuel Tank Capacity | 14 L |
| Reserve Fuel Capacity | 2.8 L |
| Seat Height | 795 mm |
| Ground Clearance | 165 mm |
| Length | 1989 mm |
| Width | 743 mm |
| Height | 1050 mm |
| Wheelbase | 1351 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | Yes |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Turn Signal | LED |
| Hazard Warning Lights | No |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 110/70 - 17 |
| Back Tyre Size | 140/70 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 300 mm |
| Back Brake Type and Size | Disc, 230 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 132 kmph |
Motor & Battery
| Max Power | 24.5 PS @ 8750 rpm |
| Battery Capacity | 12V, 8Ah |
Underpinnings
| 1st Service | 750 Kms/30-45 Days |
| 2nd Service | 5000 Kms/240 Days |
| 3rd Service | 10000 Kms/360 Days |
What's Include
| Basic Warranty | 5 Years |
| Basic Warranty | 75000 km |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts |











