Automotive News
Model 2025
Harley-Davidson Breakout
Harley-Davidson Breakout - The Harley-Davidson Breakout is a long, low, power-packed cruiser built for bold road presence.
Don't miss out on the best offers this January
Harley-Davidson Breakout Specifications
Above 90 km/Hr
Cruiser
Petrol
Disc
Disc
210 kmph
18.18 kmpl
1923 cc
104.69 @ 5020 rpm
168 Nm @ 3000 rpm
18.9 L
4- Stroke, 2- Cylinder, Air-Oil- Cooled, Milwaukee-Eight® V-Twin Engine
Harley-Davidson Breakout Features
Yes
Yes
Analogue
Digital
Digital
Engine and Transmission
| Engine Capacity | 1923 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Air-Oil- Cooled, Milwaukee-Eight® V-Twin Engine |
| Max Power | 104.69 @ 5020 rpm |
| Max Torque | 168 Nm @ 3000 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist and Slipper Clutch |
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Compression Ratio | 10.2 : 1 |
| Emission Standard | BS6 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Instrument Console | Analogue and Digital |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| Cruise Control | Yes |
| USB Charging Port | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Display | Yes |
| Traction Control | Yes |
| Saree Guard | Yes |
| Kill Switch | Yes |
| Gear Position Indicator | Yes |
| Service Due Indicator | Yes |
| Hazard Warning Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 18.18 kmpl |
| Acceleration | 0 - 60 mph, 4.6 s |
Chassis and Suspension
| Frame Type | Mild Steel, Tubular Frame |
| Front Suspension | Dual-Bending Valve 49 mm Telescopic with Aluminum Fork Triple Clamps; Dual Rate Spring |
| Back Suspension | Hidden, Free Piston, Coil-Over Monoshock; 43mm Stroke; Toolless Hydraulic Preload Adjustment |
| Front Suspension Preload Adjustable | No |
| Back Suspension Preload Adjustable | Yes |
Dimensions and Capacity
| Kerb Weight | 310 kg |
| Fuel Tank Capacity | 18.9 L |
| Reserve Fuel Capacity | 3.8 L |
| Seat Height | 665 mm |
| Ground Clearance | 115 mm |
| Length | 2370 mm |
| Width | 950 mm |
| Height | 1085 mm |
| Wheelbase | 1695 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | No |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 130/60 - 21 |
| Back Tyre Size | 240/40 - 18 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 300 mm |
| Back Brake Type and Size | Disc, 292 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 210 kmph |
Motor & Battery
| Max Power | 104.69 @ 5020 rpm |
| Battery Capacity | 12V, 17.5Ah |
Underpinnings
| Stand Alarm | Yes |
| High Beam Indicator | Yes |
| Engine Temperature Indicator | Yes |
| Malfunction Indicator | Yes |
What's Include
| Basic Warranty | 2 Year |
| Basic Warranty | Unlimited km |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | No |
| Call/SMS/Alerts | Yes |










