Automotive News
Model 2025
Harley Davidson Pan America 1250
Harley Davidson Pan America 1250 - A powerful adventure bike with the Revolution Max 1250 engine, advanced tech, and rugged versatility for any terrain.
Don't miss out on the best offers this January
Harley Davidson Pan America 1250 Specifications
Above 90 km/Hr
Adventure tourer
Petrol
Disc
Disc
200 kmph
18.33 kmpl
1252 cc
152.2 PS @ 8750 rpm
125 Nm @ 6750 rpm
21.2 L
4- Stroke, 2- Cylinder, Liquid- Cooled, Revolution® Max 1250 Engine
Harley Davidson Pan America 1250 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 1252 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Liquid- Cooled, Revolution® Max 1250 Engine |
| Max Power | 152.2 PS @ 8750 rpm |
| Max Torque | 125 Nm @ 6750 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist and Slipper Clutch |
| Bore | 105 mm |
| Stroke | 72.3 mm |
| Compression Ratio | 13.0 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| Stepup Seat | Yes |
| Cruise Control | Yes |
| USB Charging Port | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | No |
| Clock | Yes |
| Footrest | Yes |
| Display | TFT |
| Traction Control | Yes |
| Saree Guard | Yes |
| Kill Switch | Yes |
| Gear Position Indicator | Yes |
| Service Due Indicator | Yes |
| Hazard Warning Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 18.33 kmpl |
| Acceleration | 0 - 60 mph, 3.4 s |
| Acceleration | 0 - 100 kmph, 3.78 s |
| Acceleration | 0 - 160 kmph, 7.83 s |
Chassis and Suspension
| Frame Type | Stressed-Member, High Strength Low Alloy Steel Trellis Frame |
| Front Suspension | 47mm Inverted Fork with Electronically Adjustable Semi-Active Damping Control |
| Back Suspension | Linkage-Mounted Monoshock with Automatic Electronic Preload Control and Semi-Active Compression & Rebound Damping |
| Front Suspension Preload Adjustable | Yes |
| Back Suspension Preload Adjustable | Yes |
Dimensions and Capacity
| Kerb Weight | 258 kg |
| Fuel Tank Capacity | 21.2 L |
| Reserve Fuel Capacity | 3.8 L |
| Seat Height | 790 mm |
| Ground Clearance | 175 mm |
| Length | 2270 mm |
| Width | 975 mm |
| Height | 1510 mm |
| Wheelbase | 1585 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | Yes |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 120/70 - 19 |
| Back Tyre Size | 170/60 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 320 mm |
| Back Brake Type and Size | Disc, 280 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 200 kmph |
Motor & Battery
| Max Power | 152.2 PS @ 8750 rpm |
| Battery Capacity | 12V, 12Ah |
Underpinnings
| Stand Alarm | Yes |
| Engine Temperature Indicator | Yes |
| Malfunction Indicator | Yes |
| Average Speed | Yes |
What's Include
| Basic Warranty | 2 Year |
| Basic Warranty | Unlimited km |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |










