Automotive News
Model 2025
Harley Davidson Heritage Classic
Harley Davidson Heritage Classic - A classic American cruiser with vintage style, modern power, and comfortable long-distance performance.
Don't miss out on the best offers this January
Harley Davidson Heritage Classic Specifications
Above 90 km/Hr
Cruiser
Petrol
Disc
Disc
177 kmph
18.18 kmpl
1923 cc
92.45 PS @ 5020 rpm
156 Nm @ 2750 rpm
18.9 L
4- Stroke, 2- Cylinder, Air-Oil- Cooled, Milwaukee-Eight® V-Twin Engine
Harley Davidson Heritage Classic Features
Yes
Yes
Analogue
Digital
Digital
Engine and Transmission
| Engine Capacity | 1923 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Air-Oil- Cooled, Milwaukee-Eight® V-Twin Engine |
| Max Power | 92.45 PS @ 5020 rpm |
| Max Torque | 156 Nm @ 2750 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist and Slipper Clutch |
| Bore | 102 mm |
| Stroke | 114.3 mm |
| Compression Ratio | 10.5 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Instrument Console | Analogue and Digital |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| USB Charging Port | Yes |
| Cruise Control | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Display | LCD |
| Traction Control | Yes |
| Saree Guard | Yes |
| Kill Switch | Yes |
| Gear Position Indicator | Yes |
| Service Due Indicator | Yes |
| Hazard Warning Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 18.18 kmpl |
| Acceleration | 0 - 60 mph, 4.45 s |
Chassis and Suspension
| Frame Type | Stiffer Frame |
| Front Suspension | Dual-Bending Valve 49 mm Telescopic with Aluminum Fork Triple Clamps |
| Back Suspension | Hidden, Free Piston, Coil-Over Monoshock; 56mm Stroke; Hydraulic Preload Adjustment |
| Front Suspension Preload Adjustable | No |
| Back Suspension Preload Adjustable | Yes |
Dimensions and Capacity
| Kerb Weight | 330 kg |
| Fuel Tank Capacity | 18.9 L |
| Reserve Fuel Capacity | 3.8 L |
| Seat Height | 680 mm |
| Ground Clearance | 120 mm |
| Length | 2415 mm |
| Width | 930 mm |
| Height | 1370 mm |
| Wheelbase | 1630 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | No |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 130/90 - 16 |
| Back Tyre Size | 150/80 - 16 |
| Tyre Type | Tubeless |
| Wheel Type | Spoke |
| Front Brake Type and Size | Disc, 300 mm |
| Back Brake Type and Size | Disc, 292 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 177 kmph |
Motor & Battery
| Max Power | 92.45 PS @ 5020 rpm |
| Battery Capacity | 12V, 17.5Ah |
Underpinnings
| Stand Alarm | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | Yes |
What's Include
| Basic Warranty | 2 Year |
| Basic Warranty | Unlimited km |
App Features
| Turn-by-Turn Navigation | No |
| Bluetooth Connectivity | No |
| Call/SMS/Alerts | No |










