Automotive News
Model 2025
Honda Activa 125
The Honda Activa is a 110cc commuter scooter offering smooth performance, great mileage, and a comfortable daily ride.
Don't miss out on the best offers this January
Honda Activa 125 Specifications
Above 90 km/Hr
Commuter
Petrol
Disc
Drum
90 kmph
47 kmpl
123.92 cc
8.42 PS @ 6500 rpm
10.5 Nm @ 5000 rpm
5.3 L
4- Stroke, 1- Cylinder, Air- Cooled, SI Engine
Honda Activa 125 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 123.92 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Air- Cooled, SI Engine |
| Max Power | 8.42 PS @ 6500 rpm |
| Max Torque | 10.5 Nm @ 5000 rpm |
| Transmission | Automatic |
| Drive Type | Belt Drive |
| Bore | 50 mm |
| Stroke | 63.1 mm |
| Compression Ratio | 10.0 : 1 |
| Emission Standard | BS6 - 2 |
| Petrol Type | Petrol |
| Starting Mechanism | Kick Start and Self Start |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Single |
| USB Charging Port | Yes |
| Carry Hook | Yes |
Features and Safety
| Pass Light | Yes |
| Clock | Yes |
| Traction Control | No |
| Footrest | Yes |
| Kill Switch | Yes |
| Display | TFT |
| Pass Switch | Yes |
| Service Due indicator | Yes |
| Real Time Mileage Indicator | Yes |
| Seat Opening Switch | Yes |
Mileage and Performance
| Mileage (ARAI) | 47 kmpl |
| Acceleration | 0 - 60 kmph, 11 s |
Chassis and Suspension
| Frame Type | Underbone Frame |
| Front Suspension | Telescopic Frame |
| Back Suspension | 3-Step Adjustable Spring Loaded Hydraulic |
| Front Suspension Preload Adjustable | No |
| Back Suspension Preload Adjustable | Yes |
Dimensions and Capacity
| Kerb Weight | 107 kg |
| Fuel Tank Capacity | 5.3 L |
| Reserve Fuel Capacity | 1.3 L |
| Ground Clearance | 162 mm |
| Seat Height | 712 mm |
| Length | 1850 mm |
| Width | 707 mm |
| Height | 1160 mm |
| Wheelbase | 1260 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | No |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | No |
| Turn Signal | Halogen Bulb |
| Low Fuel Indicator | No |
| Low Oil Indicator | No |
Tyres and Brakes
| Front Tyre Size | 90/90 - 12 |
| Back Tyre Size | 90/100 - 12 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 190 mm |
| Back Brake Type and Size | Drum, 130 mm |
| Braking System | Combi Brake System |
Performance
| Top Speed | 90 kmph |
Motor & Battery
| Max Power | 8.42 PS @ 6500 rpm |
| Battery Capacity | 12V, 5Ah |
Underpinnings
| 1st Service | 750-1000 Kms/15-30 Days |
| 2nd Service | 5000-6000 Kms/165-180 Days |
| 3rd Service | 11500-12000 Kms/350-365 Dyas |
| Underseat Storage | 18 L |
What's Include
| Basic Warranty | 3 Years |
| Basic Warranty | 36000 km |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |















