Automotive News
Model 2025
Honda XL750 Transalp
Honda XL750 Transalp is a powerful adventure bike with a 755cc engine, rugged design, advanced electronics, and excellent touring comfort, built for long rides and off-road exploration.
Don't miss out on the best offers this January
Honda XL750 Transalp Specifications
Above 90 km/Hr
Adventure tourer
Petrol
Disc
Disc
180 kmph
23 kmpl
755 cc
91.77 PS @ 9500 rpm
75 Nm @ 7250 rpm
16.9 L
4- Stroke, 2- Cylinder, Liquid- Cooled, 8- Valve Parallel- Twin Engine
Honda XL750 Transalp Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 755 cc |
| Engine Type | 4- Stroke, 2- Cylinder, Liquid- Cooled, 8- Valve Parallel- Twin Engine |
| Max Power | 91.77 PS @ 9500 rpm |
| Max Torque | 75 Nm @ 7250 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist and Slipper Clutch |
| Bore | 87 mm |
| Stroke | 63.5 mm |
| Compression Ratio | 11.0 ± 0.2 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Single |
| USB Charging Port | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Footrest | Yes |
| Display | Yes |
| Saree Guard | Yes |
| Kill Switch | Yes |
| Real Time Mileage Indicator | Yes |
| Gear Position Indicator | Yes |
| Service Due Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 23 kmpl |
| Acceleration | 0 - 100 kmph, 3.8 s |
Chassis and Suspension
| Frame Type | Steel Diamond Frame |
| Front Suspension | Showa 43 mm SFF-CA Upside-Down (USD) Front Forks |
| Back Suspension | Pro-Link Rear Monoshock |
| Front Suspension Preload Adjustable | Yes |
| Back Suspension Preload Adjustable | Yes |
Dimensions and Capacity
| Kerb Weight | 210 kg |
| Fuel Tank Capacity | 16.9 L |
| Reserve Fuel Capacity | 2.5 L |
| Seat Height | 850 mm |
| Ground Clearance | 210 mm |
| Length | 2325 mm |
| Width | 838 mm |
| Height | 1455 mm |
| Wheelbase | 1560 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | Yes |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 90/90 - 21 |
| Back Tyre Size | 150/70 - 18 |
| Tyre Type | Tube |
| Wheel Type | Spoke |
| Front Brake Type and Size | Disc, 310 mm |
| Back Brake Type and Size | Disc, 256 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 180 kmph |
Motor & Battery
| Max Power | 91.77 PS @ 9500 rpm |
| Battery Capacity | 12V, 9.1Ah |
Underpinnings
| Stand Alarm | Yes |
| High Beam Indicator | Yes |
| Hazard Warning Indicator | Yes |
| Engine Temperature Indicator | Yes |
| Malfunction Indicator | Yes |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |















