Automotive News
Model 2023
TVS Apache RTR 200 4V
The TVS Apache RTR 200 4V is India’s high-performance naked streetfighter, featuring a 197.75cc engine, LED tail light, and aggressive styling. Check out images, specs, features, and user reviews at Bike King.
Don't miss out on the best offers this January
TVS Apache RTR 200 4V Specifications
Above 90 km/Hr
Sports naked
Petrol
Disc
Disc
127 kmph
41.9 kmpl
197.75 cc
20.82 PS @ 9000 rpm
17.25 Nm @ 7250 rpm
12 L
4- Stroke, 1- Cylinder, Oil- Cooled, SI Engine
TVS Apache RTR 200 4V Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 197.75 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Oil- Cooled, SI Engine |
| Max Power | 20.82 PS @ 9000 rpm |
| Max Torque | 17.25 Nm @ 7250 rpm |
| Transmission | 5 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Assist and Slipper Clutch |
| Bore | 66 mm |
| Stroke | 57.8 mm |
| Compression Ratio | 10.0 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Graphics | Yes |
| Seat Type | Split |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Traction Control | Yes |
| Clock | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | LCD |
| Service Reminder Indicator | Yes |
| Gear Position Indicator | Yes |
| Side Stand Engine Cut-off | Yes |
Mileage and Performance
| Mileage (ARAI) | 41.9 kmpl |
| Acceleration | 0 - 60 kmph, 4.0 s |
| Acceleration | 0 - 100 kmph, 11 s |
Chassis and Suspension
| Frame Type | Diamond Type, Tubular Frame |
| Front Suspension | Telescopic Fork |
| Back Suspension | Gas-Charged Mono Shock |
| Front Suspension Preload Adjustable | No |
| Back Suspension Preload Adjustable | Yes |
Dimensions and Capacity
| Kerb Weight | 151 kg |
| Fuel Tank Capacity | 12 L |
| Reserve Fuel Capacity | 2. 5 L |
| Seat Height | 800 mm |
| Ground Clearance | 180 mm |
| Length | 2050 mm |
| Width | 790 mm |
| Height | 1050 mm |
| Wheelbase | 1353 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | No |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | No |
| Turn Signal | Halogen Bulb |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 90/90 - 17 |
| Back Tyre Size | 130/70 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 270 mm |
| Back Brake Type and Size | Disc, 240 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 127 kmph |
Motor & Battery
| Max Power | 20.82 PS @ 9000 rpm |
| Battery Capacity | 12V, 8Ah |
Underpinnings
| 1st Service | 500-750 Kms/30 Days |
| 2nd Service | 2500-3000 Kms/90 Days |
| 3rd Service | 5000-6000 Kms/180 Days |
| 4th Service | 8500-9000 Kms/11500-12000 Days |
What's Include
| Basic Warranty | 5 Years |
| Basic Warranty | 60000 km |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |













