Automotive News
Model 2025
Bajaj Avenger Cruiser 220
The Bajaj Avenger Cruise 220 is a comfortable cruiser with a 220cc engine, smooth performance, 120 km/h top speed, and up to 40 km/l mileage—perfect for city and highway rides.
Don't miss out on the best offers this January
Bajaj Avenger Cruiser 220 Specifications
Above 90 km/Hr
Cruiser
Petrol
Disc
Drum
120 kmph
40 kmpl
220 cc
19.03 PS @ 8500 rpm
17.55 Nm @ 7000 rpm
13 L
4- Stroke, 1- Cylinder, Oil- Cooled, Fuel- Injected Engine
Bajaj Avenger Cruiser 220 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 220 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Oil- Cooled, Fuel- Injected Engine |
| Max Power | 19.03 PS @ 8500 rpm |
| Max Torque | 17.55 Nm @ 7000 rpm |
| Transmission | 5 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Wet Multi-Plate |
| Bore | 67 mm |
| Stroke | 62.4 mm |
| Compression Ratio | 9.8 +/- 0.3 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Seat Type | Single |
| Graphics | Yes |
| Handle Type | Highway Comfort |
| Stepup Seat | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | No |
| Traction Control | No |
| Clock | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | Yes |
| Gear Position Indicator | No |
| Service Reminder Indicator | Yes |
| High Beam Indicator | Yes |
Mileage and Performance
| Mileage (ARAI) | 40 kmpl |
| Acceleration | 0 - 100 kmph |
Chassis and Suspension
| Frame Type | Tubular Double Cradle Frame |
| Front Suspension | Telescopic with Double Anti-Friction Bushes, 140 mm of Travel For Effective Shock Absorption |
| Back Suspension | 5-Step Adjustable Twin Shocks |
| Front Suspension Preload Adjustable | No |
| Back Suspension Preload Adjustable | Yes |
Dimensions and Capacity
| Kerb Weight | 163 kg |
| Fuel Tank Capacity | 13 L |
| Reserve Fuel Capacity | - |
| Seat Height | 1321 mm |
| Ground Clearance | 169 mm |
| Length | 2210 mm |
| Width | 806 mm |
| Height | 1321 mm |
| Wheelbase | 1490 mm |
Electricals
| Headlight Type | Halogen Bulb |
| Projector Headlight | No |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Turn Signal | LED |
| Hazard Warning Lights | No |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | No |
Tyres and Brakes
| Front Tyre Size | 90/90 - 17 |
| Back Tyre Size | 130/90 -15 |
| Tyre Type | Tubed |
| Wheel Type | Spoke |
| Front Brake Type and Size | Disc, 280 mm |
| Back Brake Type and Size | Drum, 130 mm |
| Braking System | Single - Channel ABS |
Performance
| Top Speed | 120 kmph |
Motor & Battery
| Max Power | 19.03 PS @ 8500 rpm |
| Battery Capacity | 12V, 9Ah |
Underpinnings
| 1st Service | 500-750 Kms/30-45 Days |
| 2nd Service | 4500-5000 Kms/240 Days |
| 3rd Service | 9500-10000 Kms/360 Days |
What's Include
| Basic Warranty | 5 Years |
| Basic Warranty | 75000 km |
App Features
| Turn-by-Turn Navigation | No |
| Bluetooth Connectivity | No |
| Call/SMS/Alerts | No |











