Automotive News
Model 2025
Ola S1 Z
Ola S1 Z is a budget-friendly electric scooter with removable batteries, up to 146 km range, and a 70 km/h top speed—perfect for daily city rides.
Don't miss out on the best offers this January
Ola S1 Z Specifications
60-90 km/Hr
Electric
Drum
Drum
146
70
3 Kwh
101 kg
0 - 40 kmph, 4.7 s
3 Year or 50000 km
Tubeless
Engine and Transmission
| Motor Type | Hun Motor |
| No. of Batteries | 2 |
| Max Power | 3 kW |
| Max Torque | 58 Nm |
| Transmission | Automatic |
| Drive Type | Hub Motor |
| Starting Mechanism | Push Button Start |
| Fuel Type | Electric |
| Gradeability | - |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Seat Type | Single |
Features and Safety
| Pass Light | Yes |
| Display | Yes |
| Footrest | Yes |
Mileage and Performance
| Range Per Full Charge | 146 km |
| Acceleration | 0 - 40 kmph, 4.7 s |
Chassis and Suspension
| Frame Type | Tubular and Sheet Metal |
| Front Suspension | Telescopic Fork |
| Back Suspension | Monoshock |
| Front Suspension Preload Adjustable | No |
| Back Suspension Preload Adjustable | No |
Dimensions and Capacity
| Kerb Weight | 101 kg |
| Seat Height | 791 mm |
| Seat Length | - |
| Ground Clearance | 165 mm |
| Length | 1900 mm |
| Width | 820 mm |
| Height | 1272 mm |
| Wheelbase | 1359 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | No |
| Taillight | LED |
| DRLs (Daytime Running Lights) | No |
| Hazard Warning Lights | No |
| Turn Signal | LED |
| Low Battery Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 90/90 - 12 |
| Back Tyre Size | 90/90 - 12 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Drum |
| Back Brake Type and Size | Drum |
| Braking System | Combined Braking System |
Performance
| Top Speed | 70 kmph |
Motor & Battery
| Max Power | 3 kW |
| Battery Capacity | 3 Kwh |
| Battery Warranty | 3 Years or 50000 km |
What's Include
| Mobile Application | Yes |
App Features
| Turn-by-Turn Navigation | No |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |






