Automotive News
Ola Roadster Specifications
Above 90 km/Hr
Electric
Disc
Disc
151
116
3.5 Kwh
N/A
0 - 40 Kmph, 2.6s
3 Years or 50000 km
Tubeless
Engine and Transmission
| Motor Type | Mid Drive Motor |
| No. of Batteries | 1 |
| Max Power | 13 kW |
| Max Torque | 58 mm |
| Transmission | Automatic |
| Drive Type | Chain Drive |
| Starting Mechanism | Push Button Start |
| Fuel Type | Electric |
| Gradeability | 15 Degree |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Seat Type | Split |
| Cruise Control | Yes |
| USB Charging Port | Yes |
Features and Safety
| Pass Light | Yes |
| Display | TFT |
| Footrest | Yes |
| Clock | Yes |
| Traction Control | Yes |
| Riding Modes | Yes |
| Charging Point | Yes |
Mileage and Performance
| Range Per Full Charge | 151 km |
| Acceleration | 0 - 40 Kmph, 2.6s |
Chassis and Suspension
| Frame Type | Steel Frame |
| Front Suspension | Standard Fork |
| Back Suspension | Monoshock Absorbers |
| Front Suspension Preload Adjustable | No |
| Back Suspension Preload Adjustable | Yes |
Dimensions and Capacity
| Kerb Weight | - |
| Seat Height | - |
| Seat Length | - |
| Ground Clearance | - |
| Length | - |
| Width | - |
| Height | - |
| Wheelbase | - |
Electricals
| Headlight Type | LED |
| Projector Headlight | Yes |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | No |
| Turn Signal | LED |
| Low Battery Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | - |
| Back Tyre Size | - |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc |
| Back Brake Type and Size | Disc |
| Braking System | Single Channel ABS |
Performance
| Top Speed | 116 kmph |
Motor & Battery
| Max Power | 13 kW |
| Battery Capacity | 3.5 Kwh |
| Battery Warranty | 3 Years or 50000 km |
Underpinnings
| No. of Tripmeters | 2 |
| Stand Alarm | Yes |
| Hazard Warning Indicator | Yes |
What's Include
| Battery Warranty | 3 Years or 50000 km |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |
| Internet Connectivity | Yes |






