Automotive News
Model 2023
Suzuki Gixxer 250
The Suzuki Gixxer 250 is a powerful 249cc streetfighter that combines sharp performance, aggressive styling, and premium build quality — designed for riders who crave speed, control, and confidence on every ride.
Don't miss out on the best offers this January
Suzuki Gixxer 250 Specifications
Above 90 km/Hr
Sports
Petrol
Disc
Disc
130 kmph
38 kmpl
249 cc
26.13 PS @ 9300 rpm
22.2 Nm @ 7300 rpm
12 L
4- Stroke, 1- Cylinder, Oil- Cooled, SOHC Engine
Suzuki Gixxer 250 Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 249 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Oil- Cooled, SOHC Engine |
| Max Power | 26.13 PS @ 9300 rpm |
| Max Torque | 22.2 Nm @ 7300 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Wet Multiplate |
| Bore | 76 mm |
| Stroke | 54.9 mm |
| Compression Ratio | 10.7 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Single |
| Graphics | Yes |
| Charging Port | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Traction Control | No |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | Yes |
| Real Time Mileage Indicator | - |
| Gear Position Indicator | Yes |
| Side Stand Engine Cut-off | Yes |
Mileage and Performance
| Mileage (ARAI) | 38 kmpl |
| Acceleration | 0-60 kmph, 4 s |
| Acceleration | 0-100 kmph, 10 s |
Chassis and Suspension
| Frame Type | Diamond Frame |
| Front Suspension | Telescopic Fork |
| Back Suspension | Monoshock |
| Front Suspension Preload Adjustable | No |
| Back Suspension Preload Adjustable | Yes |
Dimensions and Capacity
| Kerb Weight | 156 kg |
| Fuel Tank Capacity | 12 L |
| Reserve Fuel Capacity | 2.4 L |
| Seat Height | 800 mm |
| Ground Clearance | 165 mm |
| Length | 2010 mm |
| Width | 805 mm |
| Height | 1035 mm |
| Wheelbase | 1240 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | - |
| Taillight | LED |
| DRLs (Daytime Running Lights) | No |
| Hazard Warning Lights | No |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 110/70 - 17 |
| Back Tyre Size | 150/60 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 300 mm |
| Back Brake Type and Size | Disc, 220 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 130 kmph |
Motor & Battery
| Max Power | 26.13 PS @ 9300 rpm |
| Battery Capacity | 12V, 6Ah |
Underpinnings
| 1st Service | 750-1000 Kms/30-45 Days |
| 2nd Service | 4500-5000 Kms/165-180 Days |
| 3rd Service | 9500-10000 Kms/350-365 Days |
What's Include
| Basic Warranty | 2 Year |
| Basic Warranty | 30000 km |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |













