Automotive News
Model 2025
Suzuki Katana
Suzuki Katana is a neo-retro sportbike with a 999cc inline-four engine, sharp angular design, and modern features, blending classic styling with contemporary performance for city and highway rides.
Don't miss out on the best offers this January
Suzuki Katana Specifications
Above 90 km/Hr
Sports naked
Petrol
Disc
Disc
240 kmph
23 kmpl
999 cc
152 PS @ 11000 rpm
106 Nm @ 9250 rpm
12 L
4- Stroke, 4- Cylinder, Liquid- Cooled, DOHC Engine
Suzuki Katana Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 999 cc |
| Engine Type | 4- Stroke, 4- Cylinder, Liquid- Cooled, DOHC Engine |
| Max Power | 152 PS @ 11000 rpm |
| Max Torque | 106 Nm @ 9250 rpm |
| Transmission | 6 Speed Maual |
| Drive Type | Chain Drive |
| Clutch | Assist and Slipper Clutch |
| Bore | 73.4 mm |
| Stroke | 59 mm |
| Compression Ratio | 12.2 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| Charging Port | No |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Traction Control | Yes |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | Yes |
| Real Time Mileage Indicator | - |
| Gear Position Indicator | Yes |
| Side Stand Engine Cut-off | Yes |
Mileage and Performance
| Mileage (ARAI) | 23 kmpl |
| Acceleration | 0-60 kmph, 3.2 s |
| Acceleration | 0-100 kmph, 3.0 s |
Chassis and Suspension
| Frame Type | Monocoque Frame |
| Front Suspension | Inverted Telescopic Fork with Adjustable |
| Back Suspension | Link Type KYB Shock Absorber with Adjustable |
| Front Suspension Preload Adjustable | Yes |
| Back Suspension Preload Adjustable | Yes |
Dimensions and Capacity
| Kerb Weight | 217 kg |
| Fuel Tank Capacity | 12 L |
| Reserve Fuel Capacity | 1.8 L |
| Seat Height | 825 mm |
| Ground Clearance | 140 mm |
| Length | 2130 mm |
| Width | 820 mm |
| Height | 1100 mm |
| Wheelbase | 1460 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | - |
| Taillight | LED |
| DRLs (Daytime Running Lights) | Yes |
| Hazard Warning Lights | Yes |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 120/70 - 17 |
| Back Tyre Size | 190/50 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 310 mm |
| Back Brake Type and Size | Disc, 240 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 240 kmph |
Motor & Battery
| Max Power | 152 PS @ 11000 rpm |
| Battery Capacity | 12V, 10Ah |
What's Include
| Basic Warranty | 2 Year |
| Basic Warranty | 30000 km |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |













