Automotive News
Model 2025
Suzuki Gixxer SF 250 Flex Fuel
The Suzuki Gixxer SF 250 Flex Fuel is a sporty full-faired motorcycle with a 249 cc single-cylinder engine, designed for efficient city rides, highway cruising, and ethanol-compatible performance.
Don't miss out on the best offers this January
Suzuki Gixxer SF 250 Flex Fuel Specifications
Above 90 km/Hr
Sports
Petrol
Disc
Disc
150 kmph
35 kmpl
249 cc
27.2 PS @ 9300 rpm
22.5 Nm @ 7300 rpm
12 L
4- Stroke, 1- Cylinder, Oil- Cooled
Suzuki Gixxer SF 250 Flex Fuel Features
Yes
Yes
Digital
Digital
Digital
Engine and Transmission
| Engine Capacity | 249 cc |
| Engine Type | 4- Stroke, 1- Cylinder, Oil- Cooled |
| Max Power | 27.2 PS @ 9300 rpm |
| Max Torque | 22.5 Nm @ 7300 rpm |
| Transmission | 6 Speed Manual |
| Drive Type | Chain Drive |
| Clutch | Wet Multiplate |
| Bore | 76 mm |
| Stroke | 54.9 mm |
| Compression Ratio | 10.7 : 1 |
| Emission Standard | BS6 - 2 |
| Fuel Type | Petrol |
| Starting Mechanism | Self Start Only |
Features
| Fully Digital Console | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| Seat Type | Split |
| Graphics | Yes |
Features and Safety
| Pass Light | Yes |
| Shift Light | Yes |
| Clock | Yes |
| Traction Control | No |
| Footrest | Yes |
| Kill Switch | Yes |
| Saree Guard | Yes |
| Display | - |
| Real Time Mileage Indicator | - |
| Gear Position Indicator | Yes |
| Side Stand Engine Cut-off | Yes |
Mileage and Performance
| Mileage (ARAI) | 35 kmpl |
| Acceleration | 0-100 kmph, 8.07 s |
Chassis and Suspension
| Frame Type | Diamond Frame |
| Front Suspension | Telescopic Fork |
| Back Suspension | Monoshock |
| Front Suspension Preload Adjustable | No |
| Back Suspension Preload Adjustable | Yes |
Dimensions and Capacity
| Kerb Weight | 161 kg |
| Fuel Tank Capacity | 12 L |
| Reserve Fuel Capacity | 2.4 L |
| Seat Height | 800 mm |
| Ground Clearance | 165 mm |
| Length | 2010 mm |
| Width | 740 mm |
| Height | 1035 mm |
| Wheelbase | 1345 mm |
Electricals
| Headlight Type | LED |
| Projector Headlight | No |
| Taillight | LED |
| DRLs (Daytime Running Lights) | No |
| Hazard Warning Lights | No |
| Turn Signal | LED |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
Tyres and Brakes
| Front Tyre Size | 110/70 - 17 |
| Back Tyre Size | 150/60 - 17 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake Type and Size | Disc, 300 mm |
| Back Brake Type and Size | Disc, 220 mm |
| Braking System | Dual Channel |
Performance
| Top Speed | 150 kmph |
Motor & Battery
| Max Power | 27.2 PS @ 9300 rpm |
| Battery Capacity | 12V, 6Ah |
Underpinnings
| 1st Service | 750-1000 Kms/30-45 Days |
| 2nd Service | 4500-5000 Kms/165-180 Days |
| 3rd Service | 9500-10000 Kms/350-365 Days |
What's Include
| Basic Warranty | 2 Year |
| Basic Warranty | 30000 km |
App Features
| Turn-by-Turn Navigation | Yes |
| Bluetooth Connectivity | Yes |
| Call/SMS/Alerts | Yes |













